Silver Ridge Estates

Silver Ridge Estates Lot Prices
Download the Special Price Guide for discount rates on Fernie lots.


LOT Acres Sq. Meters Sq Feet Price
1 0.17 693 7459 $329,000
2 0.19 765 8234 $589,000 (including home)
3 0.18 699 7524 $329,000
SOLD        
5 0.16 625 6727 $349,000
6 0.16 625 6727 $349,000
7 0.18 625 6727 $349,000
8 0.16 625 6727 $699,000 (including home)
9 0.16 625 6727 $349,000
10 0.16 625 6727 $349,000
11 0.16 625 6727 $349,000
SOLD        
SOLD        
14 0.22 880 9472 $359,000
SOLD        
SOLD        
SOLD        
18 0.24 976 10509 $369,000
SOLD        
20 0.21 844 9085 $349,000
21 0.22 886 9537 $349,000
22 0.18 745 8019 $349,000
23 0.18 732 7879 $339,000
24 0.18 732 7879 $329,000
25 0.22 905 9741 $349,000
26 0.22 902 9709 $359,000
SOLD        
SOLD        
29 0.18 726 7815 $369,000
30 0.18 663 7136 $349,000
31 0.17 699 7524 $359,000
32 0.19 778 8374 $369,000
33 0.17 697 7502 $329,000
34 0.19 792 8525 $295,000
35 0.19 745 8019 $329,000
36 0.19 751 8084 $329,000
37 0.17 663 7136 $329,000
Download the Special Price Guide for discount rates.

 

Fernie Condo Prices

Todd Fyfe

Personal Real Estate Corporation

Cell: (250) 423-8989

Toll Free: 1-877-423-2001

todd@fernierealestate.com

See Google Map >>